Drum fixing clamps and cones
Technicial Specifications
Fixing clamps
| Shaft diameter (mm) | Weigth(kg) | Product code |
| 76 | 2 | AC.0301 |
| 90 | 4,5 | AC.0302 |
| 102 | 7 | AC.0303 |
| 114 | 10 | AC.0304 |
| 127 | 12 | AC.0305 |
Galvanized
Cones
|
Length(mm) | Weigth(kg) | Product Code | |
| 76-135 | 70 | 2,5 | AC.0401 | |
| 90-150 | 70 | 4,5 | AC.0402 | |
| 108-160 | 75 | 6 | AC.0403 | |
| 114 - 180 | 90 | 9 | AC.0404 | |
| 127 - 200 | 90 | 11 | AC.0405 |
Galvanized
