Cable drum trailers up to 7800 kg disassembled

Technicial Specifications
Product Code | DT.0101D | DT.0102D | |||||
Payload (kg) | 5000 | 7800 | |||||
Total weight (kg) | 5850 | 9000 | |||||
Empty Weight (kg) | 850 | 1200 | |||||
Min.Drum diameter(mm) | 800 | 800 | |||||
Max.Drum diameter(mm) | 2900 | 3800 | |||||
Clear loading width (mm) | 1720 | 1720 | |||||
Drum shaft diameter-Ø (mm) | 76 | 76 | |||||
Max.Speed (km/h) | 20 | 20 | |||||
Length (mm) | 4500 | 4500 | |||||
Width (mm) | 2550 | 2550 | |||||
Height (mm) | 2000 | 2340 | |||||
Draw bar | - | Adjustable | |||||
Standard Properties
Solid construction delivery in 3 parts for self-assembly
Easy transportation and strorable
Central hydraulic hand pump
Hand brake
Height adjustable draw bar
Easy and quick loading and unloading by manually
Safety lock
High strength steel structure
Ball bearing drum shaft with drum fixing equipment
Optional Properties | Order Codes |
Small drum adaptor | 2010AC01 |
Loading and unloading with engine | 2010AC02 |
Drum rotator system | 2010AC03* |
Suspension system | 2010AC04 |
Air brake system | 2010AC05 |
Lightning system | 2010AC06 |
Cable laying equipment | 2010AC07 |
* 2010AC03 include 2010AC02